<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.plagianakos.gr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='31/08/2026 06:43' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.plagianakos.gr/pubs/globally-convergent-modification-of-the-quickprop-method/</loc>
		<lastmod>2015-05-30T21:00:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/locating-and-computing-in-parallel-all-the-simple-roots-of-special-functions-using-pvm/</loc>
		<lastmod>2015-05-30T21:09:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/a-framework-for-the-development-of-globally-convergent-adaptive-learning-rate-algorithms/</loc>
		<lastmod>2015-05-30T21:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/adaptive-stepsize-algorithms-for-on-line-training-of-neural-networks/</loc>
		<lastmod>2015-05-30T21:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/objective-function-stretching-to-alleviate-convergence-to-local-minima/</loc>
		<lastmod>2015-05-30T21:08:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/learning-in-multilayer-perceptrons-using-global-optimization-strategies/</loc>
		<lastmod>2015-05-30T21:10:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/interrelations-between-absorption-energiesand-local-isotherms-local-monolayer-capabilities-and-energy-distribution-functions-as-determined-for-heterogeneous-surfaces-by-inverse-gas-chromatography/</loc>
		<lastmod>2015-05-30T21:11:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/time-separation-of-absorption-sites-on-heterogeneous-surfaces-by-inverse-gas-chromatography/</loc>
		<lastmod>2015-05-30T21:12:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/lateral-molecular-interactions-on-heterogeneous-surfaces-experimentally-measured/</loc>
		<lastmod>2015-05-30T21:14:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/globally-convergent-algorithms-with-local-learning-rates/</loc>
		<lastmod>2015-05-30T21:15:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/deterministic-nonmonotone-strategies-for-effective-training-of-multi-layer-perceptrons/</loc>
		<lastmod>2015-05-30T21:15:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/parallel-evolutionary-training-algorithms-for-hardware-friendly-neural-networks/</loc>
		<lastmod>2015-05-30T21:16:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/from-linear-to-nonlinear-iterative-methods/</loc>
		<lastmod>2015-05-30T21:17:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/neural-network-based-colonoscopic-diagnosis-using-on-line-learning-and-differential-evolution/</loc>
		<lastmod>2015-05-30T21:18:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/financial-forecasting-through-unsupervised-clustering-and-neural-networks/</loc>
		<lastmod>2015-05-30T21:22:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/computational-intelligence-methods-for-financial-time-series-modeling/</loc>
		<lastmod>2015-05-30T21:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/evolutionary-training-of-hardware-realizable-multilayer-perceptrons/</loc>
		<lastmod>2015-05-30T21:26:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/unsupervised-clustering-in-mrna-expression-profiles/</loc>
		<lastmod>2015-05-30T21:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/distributed-computing-methodology-for-training-neural-networks-in-an-image-guided-diagnostic-application/</loc>
		<lastmod>2015-05-30T21:28:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/cell-nuclear-data-reduction-and-prognostic-model-selection-in-bladder-tumor-recurrence/</loc>
		<lastmod>2015-05-30T21:29:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/hardware-friendly-higher-order-neural-network-training-using-distributed-evolutionary-algorithms/</loc>
		<lastmod>2015-05-30T21:30:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/enhancing-principal-direction-divisive-clustering/</loc>
		<lastmod>2015-05-30T21:31:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/enhancing-differential-evolution-utilizing-proximity-based-mutation-operators/</loc>
		<lastmod>2015-05-30T21:31:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/evolving-cognitive-and-social-experience-in-particle-swarm-optimization-through-differential-evolution-a-hybrid-approach/</loc>
		<lastmod>2015-05-30T21:32:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/random-direction-divisive-clustering/</loc>
		<lastmod>2015-05-30T21:33:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/statistical-data-mining-of-streaming-motion-data-for-activity-and-fall-recognition-in-assistive-environments/</loc>
		<lastmod>2015-05-30T21:34:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/fractal-analysis-and-fuzzy-c-means-clustering-for-quantification-of-fibrotic-microscopy-images/</loc>
		<lastmod>2015-05-30T21:34:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/unsupervised-clustering-and-multi-optima-evolutionary-search/</loc>
		<lastmod>2015-05-30T21:35:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/refinement-of-human-silhouette-segmentation-in-omni-directional-indoor-videos-analysis/</loc>
		<lastmod>2015-05-30T21:36:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/a-software-tool-for-the-automatic-detection-and-quantification-of-fibrotic-tissues-in-microscopy-images/</loc>
		<lastmod>2015-05-30T21:37:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/artificial-intelligence-theories-and-applications/</loc>
		<lastmod>2015-05-30T21:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/training-neural-networks-with-3-bit-integer-weights/</loc>
		<lastmod>2015-05-30T21:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/neural-network-training-with-constrained-integer-weights/</loc>
		<lastmod>2015-05-30T21:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/nonmonotone-learning-rules-for-backpropagation-networks/</loc>
		<lastmod>2015-05-30T21:57:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/effective-neural-network-training-with-a-different-learning-rate-for-each-weight/</loc>
		<lastmod>2015-05-30T21:58:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/sign-methods-for-training-with-imprecise-error-function-and-gradient-values/</loc>
		<lastmod>2015-05-30T21:59:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/convergence-analysis-of-the-quickprop-method/</loc>
		<lastmod>2015-05-30T21:59:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/nonmonotone-methods-for-backpropagation-training-with-adaptive-learning-rate/</loc>
		<lastmod>2015-05-30T22:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/optimization-strategies-and-backpropagation-neural-networks/</loc>
		<lastmod>2015-05-30T22:01:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/global-learning-rate-adaptation-in-on-line-neural-network-training/</loc>
		<lastmod>2015-05-30T22:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/development-and-convergence-analysis-of-training-algorithms-with-local-learning-rate-adaptation/</loc>
		<lastmod>2015-05-30T22:02:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/training-neural-networks-with-threshold-activation-functions-and-constrained-integer-weights/</loc>
		<lastmod>2015-05-30T22:03:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/stretching-technique-for-obtaining-global-minimizers-through-particle-swarm-optimization/</loc>
		<lastmod>2015-05-30T22:03:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/hybrid-methods-using-evolutionary-algorithms-for-on-line-training/</loc>
		<lastmod>2015-05-30T22:04:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/pvm-based-training-of-large-neural-architectures/</loc>
		<lastmod>2015-05-30T22:07:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/training-multilayer-networks-with-discrete-activation-functions/</loc>
		<lastmod>2015-05-30T22:08:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/chaotic-analysis-of-seismic-time-series-and-short-term-forecasting-using-neural-networks/</loc>
		<lastmod>2015-05-30T22:08:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/tumor-detection-in-colonoscopic-images-using-hybrid-methods-for-on-line-neural-network-training/</loc>
		<lastmod>2015-05-30T22:09:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/an-evolutionary-algorithm-for-minimizing-multimodal-functions/</loc>
		<lastmod>2015-05-30T22:10:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/improved-neural-network-based-interpretation-of-colonoscopy-images-through-on-line-learning-and-evolution/</loc>
		<lastmod>2015-05-30T22:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/unsupervised-clustering-of-bioinformatics-data/</loc>
		<lastmod>2015-05-30T22:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/parallel-differential-evolution/</loc>
		<lastmod>2015-05-30T22:12:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/vector-evaluated-differential-evolution-for-multiobjective-optimization/</loc>
		<lastmod>2015-05-30T22:13:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/tumor-detection-in-colonoscopy-using-the-unsupervised-k-windows-clustering-algorithm-and-neural-networks/</loc>
		<lastmod>2015-05-30T22:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/unsupervised-cluster-analysis-in-bioinformatics/</loc>
		<lastmod>2015-05-30T22:14:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/spiking-neural-network-training-using-evolutionary-algorithms/</loc>
		<lastmod>2015-05-30T22:15:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/recent-computational-intelligence-techniques-for-gene-expression-data-classification/</loc>
		<lastmod>2015-05-30T22:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/clustering-in-evolutionary-algorithms-to-efficiently-compute-simultaneously-local-and-global-minima/</loc>
		<lastmod>2015-05-30T22:19:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/computational-intelligence-methods-for-financial-forecasting/</loc>
		<lastmod>2015-05-30T22:20:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/hybrid-dimension-reduction-approach-for-gene-expression-data-classification/</loc>
		<lastmod>2015-05-30T22:20:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/human-designed-vs-genetically-programmed-differential-evolution-operators/</loc>
		<lastmod>2015-05-30T22:21:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/differential-evolution-algorithms-for-finding-predictive-gene-subsets-in-microarray-data/</loc>
		<lastmod>2015-05-30T22:22:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/higher-order-neural-networks-training-using-differential-evolution/</loc>
		<lastmod>2015-05-30T22:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/hardware-friendly-higher-order-neural-network-training-using-distributed-differential-evolution/</loc>
		<lastmod>2015-05-30T22:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/computational-intelligence-algorithms-for-risk-adjusted-trading-strategies/</loc>
		<lastmod>2015-05-30T22:24:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/balancing-the-exploration-and-exploitation-capabilities-of-the-differential-evolution-algorithm/</loc>
		<lastmod>2015-05-30T22:24:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/non-monotone-differential-evolution/</loc>
		<lastmod>2015-05-30T22:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/interpreting-shewhart-type-control-chart-signals-using-pattern-based-rules-and-artificial-intelligence-techniques/</loc>
		<lastmod>2015-05-30T22:25:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/evolutionary-adaptation-of-the-differential-evolution-control-parameters/</loc>
		<lastmod>2015-05-30T22:26:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/projection-based-clustering-of-gene-expression-data/</loc>
		<lastmod>2015-05-30T22:27:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/skin-lesions-characterisation-utilising-clustering-algorithms/</loc>
		<lastmod>2015-05-30T22:27:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/evolutionary-principal-direction-divisive-partitioning/</loc>
		<lastmod>2015-05-30T22:28:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/evolving-cognitive-and-social-experience-in-particle-swarm-optimization-through-differential-evolution/</loc>
		<lastmod>2015-05-30T22:28:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/classification-of-apoptosis-using-advanced-clustering-techniques-on-digital-microscopic-images/</loc>
		<lastmod>2015-05-30T22:29:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/classification-of-dermatological-images-using-advanced-clustering-techniques/</loc>
		<lastmod>2015-05-30T22:30:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/independent-component-clustering-for-skin-lesions-characterization/</loc>
		<lastmod>2015-05-30T22:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/independent-component-divisive-clustering-of-gene-expression-data/</loc>
		<lastmod>2015-05-30T22:31:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/statistical-data-mining-of-streaming-motion-data-for-fall-detection-in-assistive-environments/</loc>
		<lastmod>2015-05-30T22:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/enabling-constant-monitoring-of-chronic-patient-using-android-smart-phones/</loc>
		<lastmod>2015-05-30T22:32:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/finding-multiple-global-optima-exploiting-differential-evolutions-niching-capability/</loc>
		<lastmod>2015-05-30T22:32:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/tracking-differential-evolution-algorithms-an-adaptive-approach-through-multinomial-distribution-tracking-with-exponential-forgetting/</loc>
		<lastmod>2015-05-30T22:33:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/clustering-of-high-dimensional-data-streams/</loc>
		<lastmod>2015-05-30T22:33:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/density-based-projection-pursuit-clustering/</loc>
		<lastmod>2015-05-30T22:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/multimodal-optimization-using-niching-differential-evolution-with-index-based-neighborhoods/</loc>
		<lastmod>2015-05-30T22:35:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/tracking-particle-swarm-optimizers-an-adaptive-approach-through-multinomial-distribution-tracking-with-exponential-forgetting/</loc>
		<lastmod>2015-05-30T22:37:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/unsupervised-detection-of-fibrosis-in-microscopy-images-using-fractals-and-fuzzy-c-means-clustering/</loc>
		<lastmod>2015-05-30T22:37:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/artificial-neural-networks-and-principal-components-analysis-for-detection-of-idiopathic-pulmonary-fibrosis-in-microscopy-images/</loc>
		<lastmod>2015-05-30T22:38:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/multi-optima-search-using-differential-evolution-and-unsupervised-clustering/</loc>
		<lastmod>2015-05-30T22:38:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/fisheye-camera-modeling-for-human-segmentation-refinement-in-indoor-videos/</loc>
		<lastmod>2015-05-30T22:39:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/real-time-indoor-robot-localization-using-rgb-video-from-a-stationary-fisheye-camera/</loc>
		<lastmod>2015-05-30T22:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/human-segmentation-and-pose-recognition-in-fish-eye-video-for-assistive-environments/</loc>
		<lastmod>2015-05-30T22:40:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/pose-recognition-in-indoor-environments-using-a-fisheye-camera-and-a-parametric-human-model/</loc>
		<lastmod>2015-05-30T22:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/unsupervised-clustering-and-multi-optima-evolutionary-search-2/</loc>
		<lastmod>2015-05-30T22:41:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/calculation-of-complex-zernike-moments-with-geodesic-correction-for-pose-recognition-in-omni-directional-images/</loc>
		<lastmod>2015-05-30T22:42:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/fish-eye-camera-video-processing-and-trajectory-estimation-using-3d-human-models/</loc>
		<lastmod>2015-05-30T22:43:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/an-improved-backpropagation-method-with-adaptive-learning-rate/</loc>
		<lastmod>2015-05-30T22:46:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/integer-weight-training-by-differential-evolution-algorithms/</loc>
		<lastmod>2015-05-30T22:47:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/global-search-methods-for-neural-network-training/</loc>
		<lastmod>2015-05-30T22:47:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/a-framework-for-the-development-of-globally-convergent-adaptive-learning-rate-algorithms-2/</loc>
		<lastmod>2015-05-30T22:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/%ce%b7-%ce%b5%ce%ba%cf%80%ce%b1%ce%af%ce%b4%ce%b5%cf%85%cf%83%ce%b7-%cf%84%ce%b5%cf%87%ce%bd%ce%b7%cf%84%cf%8e%ce%bd-%ce%bd%ce%b5%cf%85%cf%81%cf%89%ce%bd%ce%b9%ce%ba%cf%8e%ce%bd-%ce%b4%ce%b9%ce%ba/</loc>
		<lastmod>2015-05-30T22:49:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/a-derivative-free-minimization-method-for-noisy-functions/</loc>
		<lastmod>2015-05-30T22:50:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/supervised-training-using-global-search-methods/</loc>
		<lastmod>2015-05-30T22:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/learning-rate-adaptation-in-stochastic-gradient-descent/</loc>
		<lastmod>2015-05-30T22:51:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/improving-the-particle-swarm-optimizer-by-function-stretching/</loc>
		<lastmod>2015-05-30T22:52:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.plagianakos.gr/pubs/a-framework-for-the-development-of-globally-convergent-adaptive-learning-rate-algorithms-3/</loc>
		<lastmod>2015-05-30T22:52:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
